Rte 17 Lower Montague Lower Montague, Prince Edward Island C0A 1R0
Acreage
$99,000
Hi (id:34223)
Property Details
MLS® Number | 202106432 |
Property Type | Vacant Land |
Community Name | Lower Montague |
Easement | None |
View Type | River View |
Building
Fireplace Present | No |
Utility Water | None |
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | No Sewage System |
Size Irregular | 16 |
Size Total | 16.0000|10 - 49 Acres |
Size Total Text | 16.0000|10 - 49 Acres |
https://www.realtor.ca/real-estate/22993993/rte-17-lower-montague-lower-montague-lower-montague
Interested?
Contact us for more information