968 Rte 2 Rollo Bay, Prince Edward Island C0A 2B0
5 Bedroom
4 Bathroom
Fireplace
Above Ground Pool
Baseboard Heaters, In Floor Heating, Stove
Acreage
Landscaped
$375,000
This 4 bedroom, 4 bathroom home has so much space and great features. This home features many spacious rooms to make sure all needs are met. This home also features an attached garage as well as a large detached garage and swimming pool. This home truly has so much to offer, that you will want to book your personal viewing now to make sure you get the chance to make this your home. All measurements are approximate and should be verified by purchaser if deemed necessary. (id:34223)
Property Details
MLS® Number | 202015890 |
Property Type | Single Family |
Community Name | Rollo Bay |
Amenities Near By | Golf Course, Park, Playground |
Community Features | School Bus |
Features | Partially Cleared, Single Driveway |
Pool Type | Above Ground Pool |
Structure | Deck, Shed |
View Type | View Of Water |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Freezer - Stand Up, Microwave Range Hood Combo |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil, Wood |
Heating Type | Baseboard Heaters, In Floor Heating, Stove |
Total Finished Area | 4330 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached garage | |
Detached garage | |
Paved Yard |
Land
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 10.5 Acres +/- |
Size Total Text | 10.5 Acres +/-|10 - 49 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 22.3 x 16.10 Family room | ||
Lower Level | Other | 19.4 x 10.10 Gym | ||
Lower Level | Bath (# Pieces 1-6) | 11.2 x 8x.2 | ||
Lower Level | Other | 16.4 x 10. | ||
Main Level | Living Room | 15. x 15.7 | ||
Main Level | Dining Room | 15.5 x 9.9 | ||
Main Level | Eat In Kitchen | 17.8 x 15.4 | ||
Main Level | Bath (# Pieces 1-6) | 5.8 x 7.8 | ||
Main Level | Master Bedroom | 18. x 10.11 | ||
Main Level | Ensuite (# Pieces 2-6) | 9.3 x 7.10 | ||
Main Level | Bedroom | 10.6 x 11. | ||
Main Level | Bedroom | 17.6 x 11.3 | ||
Main Level | Bedroom | 19.6 x 11.8 | ||
Main Level | Bath (# Pieces 1-6) | 11. x 9. | ||
Main Level | Other | 7.3 x 23.5 Play room | ||
Main Level | Laundry Room | 12.10 x 7.3 | ||
Main Level | Mud Room | 11.10 x 14. |
https://www.realtor.ca/real-estate/22233431/968-rte-2-rollo-bay-rollo-bay
Interested?
Contact us for more information