9194 Trans Canada Highway Mount Mellick, Prince Edward Island C1B 0R3
2 Bedroom
1 Bathroom
Character
Hot Water
$275,000
Stunning 2 bedroom bungalow with a gorgeous waterview. This house has a bonus large den or other bedroom located in the basement. This property is perfectly located halfway between Charlottetown and Montague on the border of Mount Mellick and Pownal. This sweet home is perfect for a family or first time home buyer looking to build equity. The house sits on about a half acres (0.48). You are not going to want to delay. Call today for your private viewing. No PDS, property being sold as is where is. (id:34223)
Property Details
MLS® Number | 202209151 |
Property Type | Single Family |
Community Name | Mount Mellick |
Community Features | School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Linoleum, Other |
Foundation Type | Concrete Block |
Heating Fuel | Oil |
Heating Type | Hot Water |
Total Finished Area | 1320 Sqft |
Type | House |
Utility Water | Well |
Parking
Gravel |
Land
Acreage | No |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 0.48 Acre |
Size Total Text | 0.48 Acre|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 19.11 x 12.11 Den | ||
Main Level | Living Room | 12.11 x 14.8 | ||
Main Level | Kitchen | 12.11 x 14.3 | ||
Main Level | Primary Bedroom | 9.6 x 21.6 | ||
Main Level | Bedroom | 13.11 x 12 | ||
Main Level | Bath (# Pieces 1-6) | 7.6 x 4.11 | ||
Main Level | Sunroom | 14.10 x 11.6 |
https://www.realtor.ca/real-estate/24356481/9194-trans-canada-highway-mount-mellick-mount-mellick
Interested?
Contact us for more information