87 Anderson Road Kinkora, Prince Edward Island C0B 1N0
3 Bedroom
2 Bathroom
Forced Air
$274,900
87 Anderson Road!...Solid 3 bedroom, 2 bathroom character home with lots of potential. Property includes a workshop, plus 2 car garage with loft. Beautiful landscaped lot surrounded by a spruce hedge. Some updates in recent years...windows, furnace, fiberglass oil tank. Don't miss out on the opportunity to make this charming farmhouse your own! All measurement are approximate and should be verified by the purchaser if deemed necessary. Call today to book a viewing. Sold as is where is. (id:34223)
Property Details
MLS® Number | 202209410 |
Property Type | Single Family |
Community Name | Kinkora |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Basement Type | Full |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Total Finished Area | 1089 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9.5.x12.5. | ||
Second Level | Bedroom | 8.5.x9. | ||
Second Level | Bedroom | 9.x13.5. | ||
Second Level | Bath (# Pieces 1-6) | 7.x7.5. | ||
Lower Level | Kitchen | 9.x9.5. | ||
Main Level | Living Room | 13.x14. | ||
Main Level | Dining Room | 10.5.x10.5. | ||
Main Level | Bath (# Pieces 1-6) | 6.x7. | ||
Main Level | Family Room | 13.5x17. | ||
Main Level | Mud Room | 6.x8. |
https://www.realtor.ca/real-estate/24367135/87-anderson-road-kinkora-kinkora
Interested?
Contact us for more information