77 Pope Road Summerside, Prince Edward Island C1N 4E2
3 Bedroom
1 Bathroom
Character
Fireplace
Baseboard Heaters, Hot Water
$299,900
Very well maintained bungalow in a double lot. Pride of ownership is evident throughout. Many improvements over the years including kitchen, flooring, windows and more! This home shows very well. ** Offers will be presented Friday, August 5, 2022 **. (id:34223)
Property Details
MLS® Number | 202218723 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Shopping |
Community Features | School Bus |
Features | Treed, Wooded Area, Hardwood Bush |
Structure | Deck, Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Range - Electric, Dryer - Electric, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Concrete Block, Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Hot Water |
Total Finished Area | 1056 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Paved Yard |
Land
Acreage | No |
Land Amenities | Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 24 x 11.2 | ||
Lower Level | Bedroom | 12.4 x 10 | ||
Lower Level | Laundry Room | 10 x 7.8 | ||
Main Level | Kitchen | 13 x 8 | ||
Main Level | Dining Room | 13 x 8 | ||
Main Level | Living Room | 12 x 16.7 | ||
Main Level | Primary Bedroom | 11.5 x 16.2 | ||
Main Level | Bedroom | 9.8 x 10.2 | ||
Main Level | Bath (# Pieces 1-6) | 7 x 8 |
https://www.realtor.ca/real-estate/24723662/77-pope-road-summerside-summerside
Interested?
Contact us for more information