60 Dorchester Street Charlottetown, Prince Edward Island C1A 1C7
Air Exchanger
Wall Mounted Heat Pump, Heat Recovery Ventilation (Hrv)
$950,000
The wait is now over. This is your chance to live in a beautiful 2,400 sq ft including a garage! This brand new townhouse condo in the heart of downtown Charlottetown. A Southern facing unobstructed view from your own rooftop terrace of Charlottetown Harbour. This place is energy efficient and right now you have the chance to pick out the final interior finishes. Property Disclosure Statement completed. (id:34223)
Property Details
MLS® Number | 202127697 |
Property Type | Single Family |
Community Name | Charlottetown |
Equipment Type | Other |
Features | Balcony, Level |
Rental Equipment Type | Other |
Structure | Patio(s) |
View Type | View Of Water |
Building
Basement Type | None |
Constructed Date | 2021 |
Cooling Type | Air Exchanger |
Exterior Finish | Aluminum Siding, Stone |
Fireplace Present | No |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Heat Recovery Ventilation (hrv) |
Stories Total | 3 |
Total Finished Area | 2400 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Paved Yard |
Land
Acreage | No |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 20' X 80' |
Size Total Text | 20' X 80'|under 1/2 Acre |
https://www.realtor.ca/real-estate/23811003/60-dorchester-street-charlottetown-charlottetown
Interested?
Contact us for more information