403 & 404 111 Richmond Street Charlottetown, Prince Edward Island C1A 1H7
$1,048,000Maintenance,
$500 Monthly
Maintenance,
$500 MonthlyMAINTENANCE FREE LUXURY CONDO LIVING AT ITS FINEST with a spectacular city and water view from the main living area. 111 RICHMOND prestigious address like none other located in the heart of downtown Charlottetown. Best of all, you get 2 penthouse condominium units for the price of one! Walking distance to ALL major points of interest, just steps away from the famous Province House (The Birthplace of Canada), century old St Dunstans Basilica Cathedral, Confederation Centre of the Arts, Theatres, Famous Eateries, Peakes Quay, Charlottetown Harbour, Victoria Park and much more. This 3 bedrooms, 4 baths condo comes with a 625 square feet PRIVATE ROOF TOP DECK with spectacular view over-looking the Charlottetown Harbour on one side and the city scape on the other. Quality custom finishes and 11 foot uniquely designed coffered ceiling will be sure to impress you and your guest the moment you step onto the property. Well appointed kitchen with all stainless steel appliances and living area with sun filled bright open concept layout is sure to provide ample spaces to entertain coupled with an amazing water view through a wall of tall windows. Many unique amenities to list, time for you to book a private viewing to experience it for yourself. Look no further, you cant find a more luxurious living with an excellent location than this. ***Be sure to click on the multimedia button for a virtual tour of the property, enjoy!*** (id:34223)
Property Details
MLS® Number | 202004530 |
Property Type | Single Family |
Community Name | Charlottetown |
View Type | River View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 12 Years |
Architectural Style | Other |
Basement Type | Unknown |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Not Known |
Total Finished Area | 2100 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached garage | 13 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | N/a |
Size Total Text | N/a|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6.6 x 15.9 Unit 404 | ||
Main Level | Living Room | 11 x 14 Unit 404 | ||
Main Level | Kitchen | 10 x 11.8 Unit 404 | ||
Main Level | Dining Room | 8.6 x 12 Unit 404 | ||
Main Level | Master Bedroom | 10 x 14 Unit 404 | ||
Main Level | Ensuite (# Pieces 2-6) | 6.6 x 7.9 Unit 404 | ||
Main Level | Bedroom | 9.6 x 11.6 Dressing Room | ||
Main Level | Bath (# Pieces 1-6) | 7.8 x 7.8 Unit 404 | ||
Main Level | Foyer | 4 x 7 Pantry Unit 404 | ||
Main Level | Foyer | 6.6 x 15.9 Unit 403 | ||
Main Level | Other | 3.8 x 6 Unit 403 | ||
Main Level | Other | 3.5 x 15 (Hallway) Unit 403 | ||
Main Level | Ensuite (# Pieces 2-6) | 6.6 x 7.9 Unit 403 | ||
Main Level | Den | 10.6 x 17.6 Unit 403 | ||
Main Level | Living Room | 6 x 10.10 Unit 403 | ||
Main Level | Bath (# Pieces 1-6) | 16.2 x 16 | ||
Main Level | Bath (# Pieces 1-6) | 10 x 10 Unit 403 | ||
Main Level | Other | 5.6 x 9.6 Unit 403 |
https://www.realtor.ca/real-estate/21763064/403-404-111-richmond-street-charlottetown-charlottetown
Interested?
Contact us for more information