393 Willow Avenue Summerside, Prince Edward Island C1N 2B2
2 Bedroom
1 Bathroom
Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water
Landscaped
$195,000
Great home, even better price! Come see this 2 bedroom 1 bathroom home with a detached 15 x 25 single car garage sitting on a beautiful .12 acre fenced in corner lot with mature trees, deck space and a 10x12 mini barn! The main level consists of a laundry/entryway, combined kitchen/dining area, full bathroom, and a south facing living room which gets lots of natural light and has a heat pump installed in 2022. Upstairs is two bedrooms and the basement is unfinished and primarily used for storage/ utilities. This is a very affordable home and won't last long! (id:34223)
Property Details
MLS® Number | 202303828 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit |
Community Features | Recreational Facilities, School Bus |
Features | Partially Cleared, Level |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete Block, Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water |
Stories Total | 2 |
Total Finished Area | 960 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Paved Yard |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit |
Land Disposition | Fenced |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 Acre |
Size Total Text | 0.12 Acre|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.3 x 10.6 | ||
Second Level | Primary Bedroom | 10 x 11.1 | ||
Main Level | Foyer | 10.4 x 9 | ||
Main Level | Laundry Room | Combined with Foyer | ||
Main Level | Kitchen | 14.9 x 11.4 | ||
Main Level | Dining Room | Combined with Kitchen | ||
Main Level | Bath (# Pieces 1-6) | 5.9 x 10 | ||
Main Level | Living Room | 11.8 x 14.8 |
https://www.realtor.ca/real-estate/25356674/393-willow-avenue-summerside-summerside
Interested?
Contact us for more information