3922 Alleys Mill Road Cardigan, Prince Edward Island C0A 1G0
2 Bedroom
1 Bathroom
Mini
Fireplace
Wall Mounted Heat Pump, Stove
Acreage
$250,000
Welcome to 3922 Alleys Mill Road. This 1998 Prestige mini home is over 1250 sq/ft, with just over 30 acres of land. 20 acres of farm land and 10 acres of woodland some yard work to be done as it effects curb appeal. Work has been esitmated at $8500 and has been deducted from the list price. We are priced to sell, so bring your offer before its gone. Thanks for your anticipated interest. Sold as is where is. (id:34223)
Property Details
MLS® Number | 202208368 |
Property Type | Single Family |
Community Name | Cardigan |
Community Features | School Bus |
Features | Treed, Wooded Area |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Cooktop - Electric, Dishwasher, Dryer, Microwave, Refrigerator |
Architectural Style | Mini |
Basement Type | None |
Constructed Date | 1998 |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Cork, Laminate |
Heating Fuel | Electric, Wood |
Heating Type | Wall Mounted Heat Pump, Stove |
Total Finished Area | 1259 Sqft |
Type | Mobile Home |
Utility Water | Drilled Well |
Parking
Gravel |
Land
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Total Text | 10 - 49 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 16.4 x 15. | ||
Main Level | Living Room | 25. x 15. | ||
Main Level | Bath (# Pieces 1-6) | 11. x 6.11 | ||
Main Level | Bedroom | 11.4 x 15 | ||
Main Level | Mud Room | 11.4 x 9. | ||
Main Level | Primary Bedroom | 13.4 x 15.6 | ||
Main Level | Sunroom | 19. x 16. |
https://www.realtor.ca/real-estate/24328215/3922-alleys-mill-road-cardigan-cardigan
Interested?
Contact us for more information