35 Second Street Kensington, Prince Edward Island C0B 1M0
3 Bedroom
1 Bathroom
Mini
Baseboard Heaters
$164,900
If you are ready to stop renting and own your own home, then this is the spot for you! This well maintained 3 bedroom, 1 bathroom mini home features a spacious living room and eat in kitchen. Renovations include a steel roof, new flooring, new air circulation system and a fresh coat of paint throughout. This well established park is close to shopping, restaurants and schools. Come see it for yourself! Lot fees are $162.86. (id:34223)
Property Details
MLS® Number | 202303846 |
Property Type | Single Family |
Community Name | Kensington |
Amenities Near By | Playground, Shopping |
Community Features | School Bus |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Mini |
Basement Type | None |
Constructed Date | 1993 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Total Finished Area | 1024 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Parking
Paved Yard |
Land
Acreage | No |
Land Amenities | Playground, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | Rented |
Size Total Text | Rented |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 x 14.6 | ||
Main Level | Kitchen | 15 x 10.6 | ||
Main Level | Bath (# Pieces 1-6) | 11.3 x 7.9 | ||
Main Level | Primary Bedroom | 11.3 x 7.9 | ||
Main Level | Bedroom | 11 x 8 | ||
Main Level | Bedroom | 11.3 x 8 |
https://www.realtor.ca/real-estate/25356902/35-second-street-kensington-kensington
Interested?
Contact us for more information