30 Park Street Summerside, Prince Edward Island C1N 3V3
4 Bedroom
2 Bathroom
Central Heat Pump, Wall Mounted Heat Pump, Radiant Heat
$279,900
Completely renovated home close to Summerside Boardwalk & all amenities. 4 bedroom, 2 bathroom home. New doors, windows, flooring, bathrooms, siding, roof & much much more. Beautiful staircase is the center of focus in combined living room and kitchen. A must view ASAP. (id:34223)
Property Details
MLS® Number | 202018432 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Washer, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Central Heat Pump, Wall Mounted Heat Pump, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 1600 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Paved Yard |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | .11 |
Size Total | 0.1100|under 1/2 Acre |
Size Total Text | 0.1100|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11x13 | ||
Second Level | Bedroom | 11x12 | ||
Second Level | Bath (# Pieces 1-6) | 5x9 | ||
Main Level | Kitchen | 15x30 | ||
Main Level | Living Room | Combined | ||
Main Level | Bedroom | 14x10 | ||
Main Level | Master Bedroom | 13.5x13 | ||
Main Level | Bath (# Pieces 1-6) | 7x11 |
https://www.realtor.ca/real-estate/22342349/30-park-street-summerside-summerside
Interested?
Contact us for more information