28 Celtic Lane Stratford, Prince Edward Island C1B 1L1
$636,000
Well designed two story house with finished basement located in a mature community. Close to soccer field, school, golf course and retail shops. Enter the front door, foyer leads you to kitchen and dining area, living room and an office are located on two sides, main floor laundry and half bath finish out level. A glass sliding door leads to a wrap around deck, stairs extended to the backyard. Second floor features a primary bedroom, closet and an ensuite with three more bedrooms and a four piece bathroom that is good for a growing family. The basement is finished with a great size family room, two exercise room/office and lots of storage space. All measurements are approximate and should be verified by purchaser if deemed necessary. Property Disclosure Statement completed. (id:34223)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 202209239 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Public Transit |
Community Features | School Bus |
Structure | Deck, Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Water Softener |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, In Floor Heating, Heat Recovery Ventilation (hrv) |
Stories Total | 2 |
Total Finished Area | 2990 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Paved Yard |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.48 Acre |
Size Total Text | 0.48 Acre|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 x 19 | ||
Second Level | Ensuite (# Pieces 2-6) | 5.3 x 8 | ||
Second Level | Bedroom | 11.9 x 12 | ||
Second Level | Bedroom | 12.3 x 12 | ||
Second Level | Bedroom | 8.9 x 9.3 | ||
Second Level | Bath (# Pieces 1-6) | 8 x 12 | ||
Basement | Family Room | 32 x 12 | ||
Basement | Other | 12 x 10.8 | ||
Basement | Other | 11 x 13.8 | ||
Main Level | Foyer | 13.4 x 4.7 | ||
Main Level | Living Room | 13.7 x 15.3 | ||
Main Level | Kitchen | 36 x 11 | ||
Main Level | Dining Room | Combined | ||
Main Level | Den | 11 x 13 | ||
Main Level | Bath (# Pieces 1-6) | 4.5 x 5 |
https://www.realtor.ca/real-estate/24360795/28-celtic-lane-stratford-stratford
Interested?
Contact us for more information