27 Anderson Road Kinkora, Prince Edward Island C0B 1N0
3 Bedroom
1 Bathroom
Character
Central Heat Pump, Radiant Heat
$259,000
Great Bungalow located on the North side of the Anderson Road in Kinkora. This property was renovated in recent years and has been very well maintained. The house has three bedrooms, a good sized kitchen, a large living room, dining room, and a 4 pc bath. There is a great covered deck at the rear with wheelchair accessibility. (id:34223)
Property Details
MLS® Number | 202223650 |
Property Type | Single Family |
Community Name | Kinkora |
Structure | Patio(s), Barn |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Block |
Heating Fuel | Electric |
Heating Type | Central Heat Pump, Radiant Heat |
Total Finished Area | 1192 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Paved Yard |
Land
Acreage | No |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.47 |
Size Total | 0.4700|under 1/2 Acre |
Size Total Text | 0.4700|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.5. x 19. | ||
Main Level | Dining Room | 13. x 8.5. | ||
Main Level | Kitchen | 12. x 11. x | ||
Main Level | Bedroom | 11. x 10. | ||
Main Level | Bedroom | 9.5. x 9.9. | ||
Main Level | Bedroom | 9.5. x 10. | ||
Main Level | Mud Room | 6. x 10. |
https://www.realtor.ca/real-estate/24943236/27-anderson-road-kinkora-kinkora
Interested?
Contact us for more information