27/29 Dorchester Street Charlottetown, Prince Edward Island C1A 1C5
2 Bedroom
2 Bathroom
Forced Air, Furnace, Central Heat Pump
$699,000
Spacious side by side duplex nestled in the heart of Downtown Charlottetown. 2 Bedrooms 2 Bathrooms in both sides, heat pumps in both units. Custom built kitchen. Great opportunity for an income property. Close to all amenities. Excellently maintained. Showings Monday to Thursday only. (id:34223)
Property Details
MLS® Number | 202223938 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | School Bus |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Cooktop - Electric, Oven - Electric, Dishwasher, Microwave, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Wood Shingles, Wood Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air, Furnace, Central Heat Pump |
Stories Total | 2 |
Total Finished Area | 934 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Concrete | |
Paved Yard |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared, Fenced |
Sewer | Municipal Sewage System |
Size Irregular | 0.07 |
Size Total | 0.0700|under 1/2 Acre |
Size Total Text | 0.0700|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.5X12 | ||
Second Level | Primary Bedroom | 10.5X12 | ||
Main Level | Living Room | 12.5X11 | ||
Main Level | Dining Room | 11.5X25Combined | ||
Main Level | Laundry Room | 3.5X9 | ||
Main Level | Family Room | 12.5X6 |
https://www.realtor.ca/real-estate/24958122/2729-dorchester-street-charlottetown-charlottetown
Interested?
Contact us for more information