246 Central Street Summerside, Prince Edward Island C1N 3M4
4 Bedroom
3 Bathroom
Fireplace
Wall Mounted Heat Pump, Hot Water, Radiator
Landscaped
$369,700
You will love this fine older character home, many upgrades and in Tiptop condition. Very central city location, with private rear yard and huge deck nestled in among lovely mature trees. Lots of room to enjoy the whole family, uniquely designed its a rare find. Lovely workable kitchen with upgrades. See for yourself, call now to make an appointment to view. You won't be disappointed. (id:34223)
Property Details
MLS® Number | 202008142 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Park, Playground, Shopping |
Community Features | Recreational Facilities |
Equipment Type | Other |
Features | Treed, Wooded Area |
Rental Equipment Type | Other |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Cooktop - Electric, Oven - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Wall Mounted Heat Pump, Hot Water, Radiator |
Stories Total | 3 |
Total Finished Area | 2368 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Paved Yard |
Land
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 Acres |
Size Total Text | 0.19 Acres|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 10.5 x 19.3 | ||
Second Level | Bedroom | 10.3 x 7.5 | ||
Second Level | Bedroom | 11.3 x 10 | ||
Second Level | Bedroom | 11 x 9.3 | ||
Main Level | Kitchen | 14 x 20 | ||
Main Level | Dining Room | 10 x 11.8 | ||
Main Level | Den | 9.3 x 9.2 | ||
Main Level | Other | 11 x 20 | ||
Main Level | Living Room | 12 x 21 | ||
Main Level | Foyer | 6.3 x 14 |
https://www.realtor.ca/real-estate/21869321/246-central-street-summerside-summerside
Interested?
Contact us for more information