2106 Route 112 Bedeque And Area, Prince Edward Island C0B 1C0
3 Bedroom
2 Bathroom
Forced Air
Landscaped
$149,900
Terrific starter house, centrally located. In the quaint village of Bedeque. 3 bedrooms, 2 bath home would be amazing with a little TLC. (id:34223)
Property Details
MLS® Number | 202020076 |
Property Type | Single Family |
Community Name | Bedeque and Area |
Community Features | School Bus |
Equipment Type | Furnace |
Features | Single Driveway |
Rental Equipment Type | Furnace |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Laminate, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Paved Yard |
Land
Acreage | No |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.17 Acres |
Size Total Text | 0.17 Acres|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 13 x 11 | ||
Second Level | Bedroom | 11.8 x 11.2 | ||
Second Level | Bedroom | 9.6 x 8.8 | ||
Main Level | Living Room | 13.4 x 11.2 | ||
Main Level | Dining Room | 13.3 x 13.1 | ||
Main Level | Kitchen | 14.9 x 7.14 | ||
Main Level | Den | 9.4 x 12.6 |
https://www.realtor.ca/real-estate/22422781/2106-route-112-bedeque-and-area-bedeque-and-area
Interested?
Contact us for more information