201 188 Prince Street Charlottetown, Prince Edward Island C1A 4R9
$389,000Maintenance,
$237 Monthly
Maintenance,
$237 MonthlyBeautiful main level downtown condo within walking distance to everything Charlottetown has to offer. This unit has seen multiple updates over the past few years. Lovely layout, open concept, living, dining & white and bright kitchen. Patio doors to your balcony off of the living room. 2nd bedroom could be used as a den or office. Master bedroom with ensuite and second patio with gorgeous green space views . Half bath and laundry combo and a storage & utility room. Unit includes an exterior parking spot and a storage locker. Unit is over 1000 sqft of living space, with a wonderful layout and flow. (id:34223)
Property Details
MLS® Number | 202217135 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Elevator, Balcony, Level |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Intercom, Oven - Electric, Stove, Dishwasher, Dryer - Electric, Washer, Freezer - Chest, Microwave, Refrigerator |
Basement Type | None |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump |
Total Finished Area | 1089 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.02 |
Size Total | 0.0200|under 1/2 Acre |
Size Total Text | 0.0200|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.5x13.10 | ||
Main Level | Kitchen | 8.10x8.10 | ||
Main Level | Bedroom | 10.5x15.16 | ||
Main Level | Bath (# Pieces 1-6) | 7x8.9 | ||
Main Level | Storage | 5.1x8.9 | ||
Main Level | Primary Bedroom | 19.5x11 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.9x7.9 |
https://www.realtor.ca/real-estate/24664666/201-188-prince-street-charlottetown-charlottetown
Interested?
Contact us for more information