166 Putters Street Summerside, Prince Edward Island C1N 4J8
2 Bedroom
2 Bathroom
Character
Air Exchanger
Baseboard Heaters, Wall Mounted Heat Pump
$385,000
Quality brand new 2 bedroom, semi detached bungalow. Located on brand new street. Very exciting location. Wonderful well thought out floor plan. Superior location. Price is $385,000 HST included per home. HST rebate to be signed back to contractor. Home warranty included. 2 bedrooms, 2 baths, walk in closet. Patio doors off dining area to back deck view of gold course, ensuite bath off master bedroom. Please see attached floor plan. Floor plan and phots are facsimiles and may be similar but maybe subject to minor changes. Sold as is where is. (id:34223)
Property Details
MLS® Number | 202210115 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit |
Community Features | Recreational Facilities, School Bus |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Architectural Style | Character |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Semi-detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 1190 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Paved Yard |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12.7 x 12.6 | ||
Main Level | Bedroom | 9.11 x 10.7 | ||
Main Level | Living Room | 14.11 x 12.5 | ||
Main Level | Dining Room | 14.11 x 8.5 | ||
Main Level | Kitchen | 19 x 8.9 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.2 x 4.1 | ||
Main Level | Bath (# Pieces 1-6) | 9.6 x 6 |
https://www.realtor.ca/real-estate/24395570/166-putters-street-summerside-summerside
Interested?
Contact us for more information