11 Allencook Lane Pleasant Grove, Prince Edward Island C1C 0B6
4 Bedroom
3 Bathroom
Baseboard Heaters, Wall Mounted Heat Pump, Heat Recovery Ventilation (Hrv)
Acreage
$535,000
New country home on a spacious corner lot, minutes to Charlottetown and North Shore beaches and amenities. Upper level: open kitchen (fridge, stove and dishwasher included) dining and living area with deck access, primary bedroom complete with walk in closet and private bath, two additional bedrooms, full bath. Lower level: Rec room, bedroom, full bath, laundry room, built in garage, utility and storage room. Please note: Tax and Assessment values are to be determine. (id:34223)
Property Details
MLS® Number | 202301441 |
Property Type | Single Family |
Community Name | Pleasant Grove |
Community Features | School Bus |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Refrigerator |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Heat Recovery Ventilation (hrv) |
Total Finished Area | 1795 Sqft |
Type | House |
Utility Water | Well |
Parking
Gravel |
Land
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 352 X 139 X 288 X 229 |
Size Total Text | 352 X 139 X 288 X 229|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 11.11 x 18 | ||
Second Level | Dining Room | Combined | ||
Second Level | Kitchen | 14.2 x 10.5 | ||
Second Level | Primary Bedroom | 14.8 x 12.8 | ||
Second Level | Ensuite (# Pieces 2-6) | 4.10 x 7.4 | ||
Second Level | Bedroom | 11.8 x 9.3 | ||
Second Level | Bedroom | 11.10 x 9.2 | ||
Second Level | Bath (# Pieces 1-6) | 5.4 x 8.7 | ||
Main Level | Recreational, Games Room | 12.2 x 14.2 | ||
Main Level | Bedroom | 11.10 x 11.2 | ||
Main Level | Bath (# Pieces 1-6) | 6.7 x 8.7 | ||
Main Level | Laundry Room | 6.5 x 6.7 |
https://www.realtor.ca/real-estate/25229725/11-allencook-lane-pleasant-grove-pleasant-grove
Interested?
Contact us for more information