10 Friar Drive Sherwood, Prince Edward Island C1A 6Y1
5 Bedroom
3 Bathroom
2 Level
Air Exchanger
Hot Water, Radiator, Heat Recovery Ventilation (Hrv)
$679,000
This Brand new home on 10 Friar Drive, is an In-law suite/income property. Take this amazing opportunity to own a brand new home in Sherwood with a huge basement apartment containing 2 bedrooms, full kitchen, full bath, and laundry with all appliances included. This home has custom cabinetry in the closets, and quartz countertops throughout the home. Main level contains 3 bedrooms, 2 bathrooms, huge kitchen. This home offers you the ability to live, while taking in a income from the basement suite. Situated on a larger than normal lot. Comes with a Lux home warranty. (id:34223)
Property Details
MLS® Number | 202308636 |
Property Type | Single Family |
Community Name | Sherwood |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Golf Course/parkland, Balcony, Level |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete, Concrete Slab |
Heating Fuel | Electric |
Heating Type | Hot Water, Radiator, Heat Recovery Ventilation (hrv) |
Total Finished Area | 2958 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Paved Yard |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.30 |
Size Total | 0.3000|under 1/2 Acre |
Size Total Text | 0.3000|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14.10 x 13.2 | ||
Second Level | Primary Bedroom | 13.6 x 13. | ||
Second Level | Bedroom | 13. x 11.4 | ||
Second Level | Bedroom | 11.8 x 11. | ||
Second Level | Eat In Kitchen | 21. x 16.2 | ||
Main Level | Eat In Kitchen | 18.8 x 13.8 | ||
Main Level | Living Room | 13.8 x 13.2 | ||
Main Level | Bedroom | 13. x 11.8 | ||
Main Level | Bedroom | 11.6 x 11 |
https://www.realtor.ca/real-estate/25572847/10-friar-drive-sherwood-sherwood
Interested?
Contact us for more information